CONTROL LINE PLANS
Please note: The engine capacity shown against each design should be used as a guide only (unless you are using a engine of the same vintage as the plan). Modern engines of a smaller capacity are as powerful as the older, larger capacity engines (that's progress) so if you are not sure of what design to pick for the engine you have; ASK.
Control line Stunt
| item | Name | Engine Capacity | Designer | Span | Year | Price |
| 1 | Acrobat | 5cc | Arthur Gorrie (Aust) | 42" | 1957 | $12 |
| 2 | Aerobat | 2.5cc | Fletcher (FROG) | 38" | 1956 | $10 |
| 3 | Ambassador | 2.5cc | Alan Hewitt (UK) | 36" | 1951 | $10 |
| 4 | Angelique (2 shts) | 6cc | Ken Dowell (Aust) | 62" | 1963 | |
| 5 |
All Australian Mk II (swept back fin) |
5 - 10cc | Ken Taylor (Aust) | 53" | 1957 | $10 |
| 6 | All American | 5 - 6cc | Hal De Bolt | 49.5" | 1952 | $10 |
| 7 | Avenger (2 shts) | 5 - 6cc | Aero-flyte kit (Aust) | 59.5" | 60's | $15 |
| 8 | Baby Bird | 2.5cc | Don Martin (Aust) | 40" | 1962 | $10 |
| 9 | Blue Pants | 2.5cc | Henri Stouffs | 39" | 1955 | $10 |
| 10 | Bambino | 0.8 - 1cc | Montgomery Kit (Aust) | 26" | 1959 | $8 |
| 11 | Calamity Jane | 3.5 - 5cc | Peter Weaver (Aust) | 50" | 1952 | $10 |
| 12 | Carioca | 5cc | Mike Ware (Aust) | 42" | 1957 | $10 |
| 13 | Combateer | 2.5 - 3.5cc | Veron (UK) | 38" | 1965 | $10 |
| 14 | Comanche | 5cc | Tom Prosser (Aust) | 47.25" | 1959 | $8 |
| 15 | Cougar | 5cc | T. Stoker | 45" | 1957 | $10 |
| 16 | Demon Mk 1 | 5cc | Hearn's Hobbies (Aust) | 41" | 1953 | $10 |
| 17 | Demon Mk 2 | 5cc | Hearn's Hobbies (Aust) | 41" | 1954 | $10 |
| 18 | Flapjack | 5cc | M. Tyrrell (Aust) | 39" | 1951 | $10 |
| 19 | Hi Boy | 3.25cc | Bob Palmer | 46" | 1954 | $10 |
| 20 | Hot Shot | 3.5cc | Ken Marsh | 36" | 1950 | $10 |
| 21 | Icarus Jnr | 5cc | John. W. Coasby | 42" | 1951 | $10 |
| 22 | Jager 13 | 2.5 - 3.5cc | Noel Shennan (Aust) | 33" | 1957 | $10 |
| 23 | Mars | 5cc | Bob Palmer | 49" | 1952 | $10 |
| 24 | ME 109 | 2.5cc | G. Pentland | 36" | 1959 | $8 |
| 25 | Original Nobler | 5cc | G. Aldrich | 50" | 1950 | $10 |
| 26 |
(profile Fuselage) |
2.5cc | G. Aldrich | 36.5" | 1958 | $8 |
| 27 |
Peace Maker (built up Fuselage) |
3.5 - 4.9cc | G. Aldrich | 47" | 1960 | $10 |
| 28 | Phoenician | 4.9 - 6.5cc | Clair Sieverling | 58" | 1961 | $10 |
| 29 | Picador | 5cc | F. Batllo | 52" | 1956 | $10 |
| 30 | Pow Wow | 5 - 6cc | Bob Palmer | 53" | 1959 | $8 |
| 31 | Ram Rod | 5cc | Montgomery Kit (Aust) | 48" | 1955 | $8 |
| 32 |
Ring Master (Profile Fuselage) |
5cc | Mat Kania | 42" | 1959 | $10 |
| 33 | Ring Master | 3.25 - 6cc | H. Williamson | 40" | 1951 | $10 |
| 34 | Rimfire (Deluxe version) | 4.9cc | Alan Edwards (Aust) | 43.5 | 1957 | $8 |
| 35 | Ring Tail (twin boom) | 2.5cc | Russ Hammond (Aust) | 28.75" | 1959 | $8 |
| 36 | Scimitar | 2.5 - 3.25cc | W. Morley | 45" | 1958 | $8 |
| 37 | Sky Lark | 2cc | Hearn's kit (Aust) | 28" | 1951 | $10 |
| 38 | Sky Lark | 6cc | Ed Southwick | 51.5" | 1963 | $10 |
| 39 | Sky Scraper (2 shts) | 8cc | Bob Palmer | 60" | 1963 | $12 |
| 40 | Smoothie | 5 - 6cc | Bob Palmer | 52" | 1952 | $12 |
| 41 |
Spitfire MK8 |
5 - 6cc | Geoff Pentland | 53.25" | 1960 | $10 |
| 43 | Spectre | 2.5 - 3.5cc | Dave Platt | 41" | 1959 | $8 |
| 44 | Stiletto (2 shts) | 5 - 8cc | Les McDonald | 54" | 1971 | $15 |
| 45 | Stunt King (UK) | 5cc | Brian Hewitt | 40.75" | 1950 | $10 |
| 46 | Stunt King (USA) | 5cc | Bill Winter | 41" | 1950 | $10 |
| 47 | Stunt Master | 5cc | Aero-Flyte Kit (Aust) | 40" | 1956 | $10 |
| 48 | Stunt Queen | 5cc | Brian Hewitt (UK) | 40.75" | 1950 | $10 |
| 49 | Stunt Star | 5cc | Bill Evans (Aust) | 43.25" | 1954 | $8 |
| 50 | Super Zilch | 10cc Ignition | J. Saftig | 48" | 1947 | $10 |
| 51 | Swallow / TA-9 | 2.5cc | Brian Horrocks (Aust) | 36" | 1965 | $10 |
| 52 | Tar Baby | 2.5 - 3.25cc | John Snell (UK) | 37" | 1951 | $10 |
| 53 |
(original, upright engine) |
6 - 8cc | Bob Palmer | 54" | 1955 | $10 |
| 54 | Thunderbird 2 (Inverted engine) |
6 - 8cc | Bob Palmer | 54" | 1959 | $10 |
| 55 | Thunderbolt | 3.5 - 5cc | Bill Morley (UK) | 48.75" | 1955 | $10 |
| 56 | Typhoon F86 | 2.5cc | Aero-flyte kit (Aust) | 33" | 1961 | $10 |
| 57 | Valiant | 5cc | Aero-flyte kit (Aust) | 48" | 1960 | $12 |
| 58 | Vanfire | 5cc | FROG Kit | 40" | 1955 | $10 |
| 59 | Wallaby | 5 - 6cc | Brian Horrocks (Aust) | 40" | 1962 | $10 |
| 60 | Wolverene (FW-190) | 2.5 -3.25cc | H.C.Quek | 40" | 1964 | $8 |