FREE FLIGHT PLANS
Free Flight:- Vintage, Open Power and OZ Diesel
|
Item No |
Name |
Engine capacity |
Designer | Year Published |
Price |
Class |
| 1 | Mini Hogan 45" | 1.5cc | Berkeley Kit | 1950 | $7 | Vintage |
| 2 | Hyphen 500 | up to 3.5cc | Bill Evans | 1950 | $8 | Vintage |
| 3 | Lil' Aud | 1.5cc | J. Gorham | 1951 | $8 | Vintage |
| 4 | Jaded Maid | 2.5cc | Norman Marcus | 1952 | $8 | Vintage |
| 5 | Slick Stick | 2.5cc | Pete Buskell | 1952 | $8 | Vintage |
| 6 | Eliminator | 1.5cc | Barry Wheeler | 1953 | $7 | Vintage |
| 7 | Stomper | 1.5cc | George Fuller | 1953 | $8 | Vintage |
| 8 | Fifteen | 2.5cc | Alec Burns | 1953 | $8 | Vintage |
| 9 | Fried Fritter | 2.5cc | Tom Smith | 1954 | $7 | Vintage |
| 10 | Swiss Miss | 2.5cc | Arthur Collinson | 1954 | $8 | Vintage |
| 11 | Zoot Suit | 1.5 - 2.5cc | George Fuller | 1954 | $8 | Vintage |
| 12 | Ram Rod 600 | 5cc | Ron St Jean | 1955 | $10 | Vintage |
| 13 | Y Bar | 1.5cc | Tony Brooks | 1955 | $7 | Vintage |
| 14 | Skyrocket Mk 5 | 2.5cc | Geoff Pentland | 1957 | $8 | O/P |
| 15 | Dream Weaver | 2.5cc | Dave Posner | 1957 | $8 | O/P |
| 15 | Heat Wave | 2.5cc | M. H. Green | 1958 | $8 | O/P |
| 17 | Dixielander | 1.5 - 2.5cc | George Fuller | 1959 | $8 | O/P |
| 18 | Pulteri | 2.5cc | O. Niemi | 1960 | $8 | O/P |
| 19 | Nig Nog | 5cc | Tom Smith | 1961 | $10 | O/P |
| 20 | Eureka Mk 2 | 2.5cc | Marcus /Stringwell | 1962 | $8 | O/P |
| 21 | Zingo | 2.5cc | Tom Hutchinson | 1975 | $8 | O/P |
| 22 | Big Brit | 1.5cc | Dave Clarkson | 1999 | $8 | OZ diesel |
Free Flight:- Vintage Rubber
| Item | Name |
Designer |
Span |
Year |
Price |
| 1 | K.K Ajax | Louis Heath | 30" | 1939 | $7 |
| 2 | K.K Achilles | Louis Heath | 24" | 1939 | $7 |
| 3 | K.K Competitor | Bill Dean | 32" | 1946 | $9 |
| 4 | K.K Gypsy | Bill Dean | 40" | 1949 | $8 |
| 5 | Worcraft Mercury | A. Hatfield | 36" | 1948 | $8 |
| 6 | K.K Senator | A. Hatfield | 32" | 1950 | $9 |
| 7 | Moffet Winner 1938 | Roy Nelder | 46" | 1938 | $8 |
| 8 | New Yorker IV | Frank Ziac | 39" | 1937 | $8 |
| 9 | The Aristocrat | E. Stoffel | 44" | 1949 | $8 |
| 10 | 1936 Copland Wake | Bob Copland | 40" | 1936 | $8 |
| 11 | 1939 Korda Wake | Dick Korda | 44" | 1939 | $8 |
| 12 | 1940 Lanzo Stick Model | Chester Lanzo | 54" | 1940 | $8 |
| 13 | 1940 Moffett Winner | Bob Reich | 45" | 1941 | $8 |
Sport Free Flight :- Engine powered
| Item No |
Name |
Engine capacity |
Designer |
Type |
Span |
Price |
| 1 | Bandit | 1.3cc | Bill Dean | Cabin | 42" |
$8 |
| 2 | Slicker 42 | 1.3cc | Bill Dean | Pylon | 42" | $8 |
| 3 | Southerner Mite | 0.8cc | Bill Dean | Cabin | 29.5" | $8 |
| 4 | Outlaw | 2cc | Bill Dean | Cabin | 50' | $8 |
| 5 | Pirate | up to 1cc | Bill Dean | Cabin | 32.75" | $6 |
| 6 | Cardinal | 0.8cc | Veron design | Cabin | 36" | $6 |
| 7 | Deacon | 1 -1.5cc | Veron design | Cabin | 52" | $8 |
| 8 | Falcon | 1.5cc | Central Aircraft Co | Cabin | 50" | $8 |
| 9 | Frankenstein | 1.3 - 2cc | M. W. Thompson | Cabin | 50" | $8 |
| 10 | Frog 45 Mk2 | 1.5cc | J. Van Hatten | Cabin | 44" | $8 |
| 11 | PAAgeboy | 0.75 - 1.5cc | Vic Smeed | Cabin | 42" | $8 |
| 12 | Debutante | 0.75cc | Vic Smeed | Cabin | 40" | $6 |
| 13 | Madcap | 1.5cc | Vic Smeed | Semi cabin | 45.5" | $8 |
| 14 | Tomboy | Up to 1cc | Vic Smeed | Cabin | 36" | $6 |
| 15 | Mam'selle | 0.5 - 0.8cc | Vic Smeed | Cabin | 37.5" | $6 |
| 16 | Poppet | 0.5cc | Vic Smeed | Cabin | 32" | $8 |
| 17 | Sportster | 2.5cc | Hearn's Hobbies | Cabin | 50" | $8 |
| 18 | Tomboy Snr (R/C) | 2.5cc | Straney/Lloyd | Cabin | 50" | $8 |
| 19 |
(2 sheets) |
2.5cc | FROG design | Cabin | 60" | $10 |
| 20 | Tudor | 0.8cc | FROG design | Cabin | 39" | $8 |
| 21 | Nimrod | 0.8cc | FROG design | Cabin | 30" | $8 |
| 22* | Atomiser | 0.8cc | ? | Cabin | 48" | $8 |
| 23 | Hummingbird | 0.5 - 0.8cc | Paul Plecan | Cabin | 32" | $10 |
| 24 | Ladybird Special | 1cc | H.J. Pridmore | Cabin/bipe | 42" | $10 |
*This design is suitable for 1/2A r/c Texaco