FREE FLIGHT PLANS
Free Flight:- Vintage, Open Power and OZ Diesel
|
Item No |
Name |
Engine capacity |
Designer | Year Published |
Price |
Class |
| 1 | Mallard 33" | 0.5 - 0.8cc | Mercury Models | 1949 | $10 | Vintage |
| 2 | San De Hogan | 5cc | Dennis Davis | 1949 | $15 | Vintage |
| 3 | Mallard 48" | 1.8 - 2.5cc | Mercury Models | 1950 | $10 | Vintage |
| 4 | Mini Hogan 45" | 1.5cc | Berkeley Kit | 1950 | $10 | Vintage |
| 5 | Hyphen 500 | up to 3.5cc | Bill Evans | 1950 | $12 | Vintage |
| 6 | Lil' Aud | 1.5cc | J. Gorham | 1951 | $10 | Vintage |
| 7 | Jaded Maid | 2.5cc | Norman Marcus | 1952 | $12 | Vintage |
| 8 | Slick Stick | 2.5cc | Pete Buskell | 1952 | $12 | Vintage |
| 9 | Eliminator | 1.5cc | Barry Wheeler | 1953 | $9 | Vintage |
| 10 | Stomper | 1.5cc | George Fuller | 1953 | $10 | Vintage |
| 11 | Fifteen | 2.5cc | Alec Burns | 1953 | $10 | Vintage |
| 12 | Clot | 1.5cc | I. C. Lucas | 1954 | $10 | Vintage |
| 13 | Fried Fritter | 2.5cc | Tom Smith | 1954 | $10 | Vintage |
| 14 | Swiss Miss | 2.5cc | Arthur Collinson | 1954 | $12 | Vintage |
| 15 | Zoot Suit | 1.5 - 2.5cc | George Fuller | 1954 | $10 | Vintage |
| 16 | Eureka | 2.5cc | Norman Marcus | 1955 | $10 | O/P |
| 17 | Ram Rod 600 | 5cc | Ron St Jean | 1955 | $12 | O/P |
| 18 | Y Bar | 1.5cc | Tony Brooks | 1955 | $10 | OZ diesel |
| 19 | Skyrocket Mk 5 | 2.5cc | Geoff Pentland | 1957 | $10 | O/P |
| 20 | Dream Weaver | 2.5cc | Dave Posner | 1957 | $12 | O/P |
| 21 | Dixielander | 1.5 - 2.5cc | George Fuller | 1959 | $10 | O/P |
| 22 | Pulteri | 2.5cc | O. Niemi | 1960 | $12 | O/P |
| 23 | Nig Nog | 5cc | Tom Smith | 1961 | $15 | O/P |
| 24 | Sun Downer | 2.5cc | Reid Simpson | 1975 | $15 | O/P |
| 25 | Zingo | 2.5cc | Tom Hutchinson | 1975 | $12 | O/P |
| 26 | Big Brit | 1.5cc | Dave Clarkson | 1999 | $10 | OZ diesel |
Free Flight:- Vintage Rubber
| Item | Name |
Designer |
Span |
Year |
Price |
| 1R | K.K Ajax | Louis Heath | 30" | 1939 | $7 |
| 2R | K.K Competitor | Bill Bean | 32" | 1946 | $9 |
| 3R | Worcraft Mercury | A. Hatfield | 36" | 1948 | $10 |
| 4R | K.K Gypsy | Bill Dean | 40" | 1949 | $10 |
| 5R | Moffet Winner 1938 | Roy Nelder | 46" | 1938 | $10 |
| 6R | New Yorker IV | Frank Ziac | 39" | 1937 | $10 |
| 7R | K.K Senator | A. Hatfield | 32" | 1950 | $9 |
| 8R | The Aristocrat | E. Stoffel | 44" | 1949 | $10 |
| 9R | 1936 Copland Wake | Bob Copland | 40" | 1936 | $10 |
| 10R | 1937 Stick Model | Jerry Kolb | 41.75" | 1937 | $10 |
| 11R | 1939 Korda Wake | Dick Korda | 44" | 1939 | $10 |
| 12R | 1940 Lanzo Stick Model | Chester Lanzo | 54" | 1940 | $10 |
| 13R | 1940 Moffett Winner | Bob Reich | 45" | 1941 | $10 |
Sport Free Flight :- Engine powered
| Item No |
Name |
Engine capacity |
Designer |
Type |
Span |
Price |
| 1 | Bandit | 1.3cc | Bill Dean | Cabin | 42" |
$12 |
| 2 | Cardinal | 0.8cc | Veron design | Cabin | 36" | $12 |
| 3 | Falcon | 1.5cc | Central Aircraft Co | Cabin | 50" | $12 |
| 4 | Frankenstein | 1.3 - 2cc | M. W. Thompson | Cabin | 50" | $12 |
| 5 | Frog 45 Mk2 | 1.5cc | J. Van Hatten | Cabin | 44" | $10 |
| 6 | Debutante | 0.75cc | Vic Smeed | Cabin | 40" | $12 |
| 7 | Madcap | 1.5cc | Vic Smeed | Semi cabin | 45.5" | $12 |
| 8 | Outlaw | 2cc | Bill Dean | Cabin | 50' | $11 |
| 9 | Pirate | up to 1cc | Bill Dean | Cabin | 32.75" | $11 |
| 10 | Sportser | 2.5cc | Hearn's Hobbies | Cabin | 50" | $11 |
| 11 | Tomboy | Up to 1cc | Vic Smeed | Cabin | 36" | $11 |
| 12 | Tomboy Snr (R/C) | 1.7 - 2.5cc | Straney/Lloyd | Cabin | 50" | $11 |
| 13 | Centurion | 2.5cc | FROG design | Cabin | 60" | $20 |
| 14 | Tudor | 0.8cc | FROG design | Cabin | 39" | $9 |
| 15 | Southerner Mite | 0.8cc | Bill Dean | Cabin | 29.5" | $11 |
| 16* | Atomiser | 0.8cc | ? | Cabin | 48" | $12 |
| 17 | Slicker 42 | 1.3cc | Bill Dean | Pylon | 42" | $12 |
*This design is suitable for 1/2A r/c Texaco