Second hand Aeromodeller Magazines
PLEASE READ BEFORE YOU ORDER:- The prices quoted below each year period (1950 and 1960) are for single copies where there is not a full year set available (e.g. 1962)
Full year sets will not be broken up. So, if you want one issue then you buy the lot!
High lighted squares in red or blue denote missing issues.
Issues that have covers damaged or missing will have the price reduced.
1950 Aeromodellers
| JAN | FEB | MAR | APRIL | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
| 1952 | XX | |||||||||||
| 1953 | XX | |||||||||||
| 1955 | X | |||||||||||
| 1958 | X | X | X | |||||||||
| 1959 | X | X | X | X | X | X | X | X | X | X | X | X |
Prices:- single issues: $3.50; Year set: $35.00; XX = no cover
1960 Aeromodellers
| JAN | FEB | MAR | APRIL | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | |
| 1960 | X | X | X | X | ||||||||
| 1962 | X | X | X | X | X | X | X | X | X | X | X | X |
| 1963 | X | X | X | X | X | X | X | X | X | X | X | X |
| 1964 | X | X | X | |||||||||
| 1965 | X | X | X | X | X | |||||||
| 1966 | ||||||||||||
| 1967 | X | X | X | X | X | X | X | X | X | X | X | X |
| 1968 | X | X | X | X | ||||||||
| 1969 | X | X |
Prices:- single issues: $3.00; Year sets: $30.00